Achievements
GEP Achievement 2021
COMPETITION | PUPIL’S NAME | ORGANISER, DATE/PERIOD | LEVEL ACHIEVED |
---|---|---|---|
PRIMARY SCIENCE MASTERCLASS | WANG YI 5 FAI / 5-2 |
NUSH | REPRESENTED SCHOOL |
PRIMARY SCIENCE MASTERCLASS | KENAN TAN ANJIE 5 PEACE / 5-3 |
NUSH | REPRESENTED SCHOOL |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | CHIA HAO LIN ELGIN 6 FAI |
NUSH | GOLD |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | LIU JIAHAO 6 FAI |
NUSH | GOLD |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | THEO LINGGAJAYA 6 FAI |
NUSH | GOLD |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | JAYDEN CHENG CHEE HENG 6 FAI |
NUSH | SILVER |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | JOEL YE ENYU 6 FAI |
NUSH | SILVER |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | KUO SHOU YI 6 FAI |
NUSH | SILVER |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | ZHOU SHIHONG 6 FAI |
NUSH | SILVER |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | LOW YOU QUAN ETHAN 6 FAI |
NUSH | SILVER |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | RAEDEN TAN HONG RUI 6 FAI |
NUSH | SILVER |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | TAN JOIN LENG, ETHAN 6 FAI |
NUSH | SILVER |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | YAP KIEN HONG 6 FAI |
NUSH | BRONZE |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | YING LIQIAN 6 FAI |
NUSH | BRONZE |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | LIM ZHAN YI 6 FAI |
NUSH | MERIT |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | CHEE TAO WEI ERNEST 6 GEN |
NUSH | GOLD |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | FOO YONG ZHE CLARENCE 6 GEN |
NUSH | GOLD |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | LEE ZI YU 6 GEN |
NUSH | GOLD |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | KAYDEN ONG WEI ZHE 6 GEN |
NUSH | SILVER |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | CHEN RUILIN 6 GEN |
NUSH | SILVER |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | LEE JAN KYE SAMUEL 6 GEN |
NUSH | SILVER |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | JAYDEN CHONG JING XIU 6 GEN |
NUSH | BRONZE |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | JAYDEN SI ZHEN YONG 6 GEN |
NUSH | BRONZE |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | NATHANIEL NEO YOKE KIAT 6 GEN |
NUSH | BRONZE |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | SOON WEN FENG 6 GEN |
NUSH | BRONZE |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | ANG JUN KAI RYAN 6 GEN |
NUSH | MERIT |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | CHONG YU TENG ADEN 6 GEN |
NUSH | MERIT |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | SHAWN SOH QIWEI 6 GEN |
NUSH | MERIT |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | YEO ZONG JUN EMERSON 6 GEN |
NUSH | MERIT |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | YONG KANG BO 6 GEN |
NUSH | MERIT |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | JIANG MUZHEN 5 PEACE / 5-2 |
NUSH | GOLD |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | TAN SEH HIAN TRISTEN FRANCIS 5 PEACE / 5-3 |
NUSH | SILVER |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | SHEN TING YANG 5 PEACE / 5-2 |
NUSH | SILVER |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | JOSHUA CHOO GUAN YU 5 PEACE / 5-2 |
NUSH | SILVER |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | MATTHEW JOSHUA SCOTT CRAWLEY 5 PEACE / 5-2 |
NUSH | BRONZE |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | KENAN TAN ANJIE 5 PEACE / 5-3 |
NUSH | BRONZE |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | JUSTON CHAN YI REN 5 PEACE / 5-2 |
NUSH | MERIT |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | LIM RUI JUN OWEN 5 PEACE / 5-2 |
NUSH | MERIT |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | WANG YI 5 FAI / 5-2 |
NUSH | GOLD |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | YEOH PENG YI 5 FAI / 5-2 |
NUSH | GOLD |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | TAN TECK YONG 5 FAI / 5-2 |
NUSH | SILVER |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | CALEB LIM SHI JIE 5 FAI / 5-2 |
NUSH | SILVER |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | LIM JIAN EN BENJAMIN 5 FAI / 5-2 |
NUSH | BRONZE |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | RAPHAEL MATTHIAS YEO YU LIANG 5 FAI / 5-2 |
NUSH | BRONZE |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | LIM JUN SHEN ISAAC 5 GEN / 5-3 |
NUSH | GOLD |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | WANG PENGRUI 5 GEN / 5-3 |
NUSH | GOLD |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | AYUSH KAKAR 5 GEN / 5-3 |
NUSH | SILVER |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | JAYDON HO CHENGJUN 5 GEN / 5-3 |
NUSH | MERIT |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | LIM SHI KAI 5 GEN / 5-3 |
NUSH | MERIT |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | MATTHIAS OW YONG WEN KAI 5 GEN / 5-3 |
NUSH | MERIT |
SINGAPORE PRIMARY SCIENCE OLYMPIAD (SPSO) | ZHANG HANWEN 5 GEN / 5-3 |
NUSH | MERIT |
RAFFLES SCIENCE OLYMPIAD (RSO) | WANG YI 5 FAI / 5-2 |
RI | GOLD |
RAFFLES SCIENCE OLYMPIAD (RSO) | LEONG LE YANG KYAN 5 PEA / 5-3 |
RI | GOLD |
RAFFLES SCIENCE OLYMPIAD (RSO) | JIANG MUZHEN 5 PEA / 5-2 |
RI | GOLD |
RAFFLES SCIENCE OLYMPIAD (RSO) | WANG PENGRUI 5 GEN / 5-3 |
RI | SILVER |
RAFFLES SCIENCE OLYMPIAD (RSO) | THEO LINGGAJAYA 6 FAI |
RI | GOLD |
RAFFLES SCIENCE OLYMPIAD (RSO) | LIU JIAHAO 6 FAI |
RI | SILVER |
RAFFLES SCIENCE OLYMPIAD (RSO) | FOO YONG ZHE CLARENCE 6 GEN |
RI | SILVER |
RAFFLES SCIENCE OLYMPIAD (RSO) | CHEE TAO WEI ERNEST 6 GEN |
RI | MERIT |
PRIMARY SCHOOL DEBATE OPEN (PSDO) 2021 | WANG YI 5 FAI / 5-2 |
DEBATE ASSOCIATION | TOP 10 GOOD SPEAKERS |
PRIMARY SCHOOL DEBATE OPEN (PSDO) 2021 | GIDEON EMMANUEL KOH 4 PEA / 4-3 |
DEBATE ASSOCIATION | 4TH PLACE |
PRIMARY SCHOOL DEBATE OPEN (PSDO) 2021 | GERRARD LIM ZHE YI 5 PEA / 5-3 |
DEBATE ASSOCIATION | 4TH PLACE |
PRIMARY SCHOOL DEBATE OPEN (PSDO) 2021 | JIANG MUZHEN 5-PEA / 5-2 |
DEBATE ASSOCIATION | 4TH PLACE |
PRIMARY SCHOOL DEBATE OPEN (PSDO) 2021 | WU YIMING 4 FAI / 4-2 |
DEBATE ASSOCIATION | 4TH PLACE |
PRIMARY SCHOOL DEBATE OPEN (PSDO) 2021 | SEAH TECK HAN JOSHUA 4 PEA / 4-2 |
DEBATE ASSOCIATION | 4TH PLACE |
INNOVATION PROGRAMME (IVP) 2021 | CALEB LIM SHI JIE 5 FAI / 5-2 |
GEB | MERIT |
INNOVATION PROGRAMME (IVP) 2021 | RAPHAEL MATTHIAS YEO YU LIANG 5 FAI / 5-2 |
GEB | MERIT |
INNOVATION PROGRAMME (IVP) 2021 | JONAH TAN JIAN QIANG 5 GEN / 5-3 |
GEB | MERIT |
INNOVATION PROGRAMME (IVP) 2021 | LIM JUN SHEN ISAAC 5 GEN / 5-3 |
GEB | MERIT |
INNOVATION PROGRAMME (IVP) 2021 | ASHER EE CHEONG WAI 5 PEACE / 5-2 |
GEB | MERIT |
INNOVATION PROGRAMME (IVP) 2021 | ETHAN EDWARD NG KWOON LOK 5 PEACE / 5-3 |
GEB | DISTINCTION |
INNOVATION PROGRAMME (IVP) 2021 | LIM SHI KAI 5 GEN / 5-3 |
GEB | MERIT |
INNOVATION PROGRAMME (IVP) 2021 | SOH YU JERN 5 GEN / 5-3 |
GEB | MERIT |
INNOVATION PROGRAMME (IVP) 2021 | JASPER YAP ZE XI 5 FAI / 5-2 |
GEB | MERIT |
INNOVATION PROGRAMME (IVP) 2021 | ZHOU QIBO 5 FAI / 5-2 |
GEB | MERIT |
INNOVATION PROGRAMME (IVP) 2021 | JAYDON HO CHENGJUN 5 GEN /5-3 |
GEB | DISTINCTION |
INNOVATION PROGRAMME (IVP) 2021 | SHI YIAN 5 GEN / 5-3 |
GEB | MERIT |
INNOVATION PROGRAMME (IVP) 2021 | ANG ZI TENG 5 FAI / 5-2 |
GEB | MERIT |
INNOVATION PROGRAMME (IVP) 2021 | JOSHUA CHOW ZHE YONG 5 FAI / 5-2 |
GEB | DISTINCTION |
INNOVATION PROGRAMME (IVP) 2021 | LIM JIAN EN BENJAMIN 5 FAI / 5-2 |
GEB | DISTINCTION |
INNOVATION PROGRAMME (IVP) 2021 | WANG PENGRUI 5 GEN / 5-3 |
GEB | MERIT |
PRIMARY MATHS MASTERCLASS (WORKSHOP) |
WANG YI 5 FAI / 5-2 |
GEB | REPRESENTED SCHOOL |
PRIMARY MATHS MASTERCLASS (MENTORSHIP) |
YEOH PENG YI 5 FAI / 5-2 |
NUSH | BRONZE |
PRIMARY MATHS MASTERCLASS (MENTORSHIP) |
WANG PENGRUI 5 GEN / 5-3 |
NUSH | SILVER |
PRIMARY MATHS MASTERCLASS (MENTORSHIP) |
JOSHUA CHOO GUAN YU 5 PEACE / 5-2 |
NUSH | BRONZE |
PRIMARY MATHS MASTERCLASS (MENTORSHIP) |
JIANG MUZHEN 5 PEACE / 5-2 |
NUSH | SILVER |
2021 第四届中小学课文朗诵比赛 | CHEN RUILIN 6 GEN |
推广华文学习委员会 | 银 |
2021 第四届中小学课文朗诵比赛 | LAW JYUN DAK, JOTHAM 6 FAI |
推广华文学习委员会 | 银 |
2021 第四届中小学课文朗诵比赛 | YING LIQIAN 6 FAI |
推广华文学习委员会 | 银 (Group) |
2021 第四届中小学课文朗诵比赛 | KUO SHOU YI 6 FAI |
推广华文学习委员会 | 银 (Group) |
2021 第四届中小学课文朗诵比赛 | JOEL YE ENYU 6 FAI |
推广华文学习委员会 | 银 (Group) |
2021 第四届中小学课文朗诵比赛 | SHI YIAN 5 GEN / 5-3 |
推广华文学习委员会 | 铜 (Group) |
2021 第四届中小学课文朗诵比赛 | WANG PENG RUI 5 GEN / 5-3 |
推广华文学习委员会 | 铜 (Group) |
2021 第四届中小学课文朗诵比赛 | LIU HUAIYUAN 5 GEN / 5-1 |
推广华文学习委员会 | 铜 (Group) |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | WANG YI 5 FAI / 5-2 |
HWA CHONG | PLATINUM |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | YEOH PENG YI 5 FAI / 5-2 |
HWA CHONG | PLATINUM |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | WANG PENGRUI 5 GEN / 5-3 |
HWA CHONG | PLATINUM |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | JIANG MUZHEN 5 PEA / 5-2 |
HWA CHONG | PLATINUM |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | JOSHUA CHOO GUAN YU 5 PEA / 5-2 |
HWA CHONG | PLATINUM |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | LIU JIAHAO 6 FAI |
HWA CHONG | PLATINUM |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | TAN JIA TENG, ERNEST 6 FAI |
HWA CHONG | PLATINUM |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | TAN JOIN LENG, ETHAN 6 FAI |
HWA CHONG | PLATINUM |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | TIMOTHY GOH ZHI BIN 6 FAI |
HWA CHONG | PLATINUM |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | YING LIQIAN 6 FAI |
HWA CHONG | PLATINUM |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | ZHOU SHIHONG 6 FAI |
HWA CHONG | PLATINUM |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | LEE ZI YU 6 GEN |
HWA CHONG | PLATINUM |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | AYUSH KAKAR 5GEN / 5-3 |
HWA CHONG | GOLD |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | SHI YIAN 5 GEN / 5-3 |
HWA CHONG | GOLD |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | RAEDEN TAN HONG RUI 6 FAI |
HWA CHONG | GOLD |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | CHEN RUILIN 6 GEN |
HWA CHONG | GOLD |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | CHONG YU TENG ADEN 6 GEN |
HWA CHONG | GOLD |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | FOO YONG ZHE CLARENCE 6 GEN |
HWA CHONG | GOLD |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | JAYDEN CHONG JING XIU 6 GEN |
HWA CHONG | GOLD |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | RAPHAEL MATTHIAS YEO YU LIANG 5 FAI / 5-2 |
HWA CHONG | SILVER |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | TAN BOON RAY ASHER ZACCHAEUS 5 FAI / 5-2 |
HWA CHONG | SILVER |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | ZHOU QIBO 5 FAI / 5-2 |
HWA CHONG | SILVER |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | ZHANG HANWEN 5 GEN / 5-3 |
HWA CHONG | SILVER |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | ZHANG SITENG 5 GEN / 5-3 |
HWA CHONG | SILVER |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | LEONG LE YANG, KYAN 5 PEA / 5-3 |
HWA CHONG | SILVER |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | SHEN TINGYANG 5 PEA / 5-2 |
HWA CHONG | SILVER |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | CHIA HAO LIN ELGIN 6 FAI |
HWA CHONG | SILVER |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | DAYRIUS TONG 6 FAI |
HWA CHONG | SILVER |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | JAYDEN CHENG CHEE HENG 6 FAI |
HWA CHONG | SILVER |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | JOEL YE ENYU 6 FAI |
HWA CHONG | SILVER |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | LAU ZHE WEI, DYLAN 6 FAI |
HWA CHONG | SILVER |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | THEO LINGGAJAYA 6 FAI |
HWA CHONG | SILVER |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | SOON WEN FENG 6 GEN |
HWA CHONG | SILVER |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | YONG KANG BO 6 GEN |
HWA CHONG | SILVER |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | TAN TECK YONG 5 FAI / 5-2 |
HWA CHONG | BRONZE |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | CHOE HON WAI JOSHUA WILLIAM 5 GEN / 5-3 | HWA CHONG | BRONZE |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | JAYDON HO CHENGJUN 5 GEN / 5-3 |
HWA CHONG | BRONZE |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | ASHER EE CHEONG WAI 5 PEA / 5-2 |
HWA CHONG | BRONZE |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | GERRARD LIM ZHE YI 5 PEA / 5-3 |
HWA CHONG | BRONZE |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | JUSTON CHAN YI REN 5 PEA / 5-3 |
HWA CHONG | BRONZE |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | SHIH YU HANG JET 6 FAI |
HWA CHONG | BRONZE |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | ANG JUN KAI RYAN 6 GEN |
HWA CHONG | BRONZE |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | CHUA YU LE 6 GEN |
HWA CHONG | BRONZE |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | DARIUS LEE JUN SHENG 6 GEN |
HWA CHONG | BRONZE |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | KAYDEN ONG WEI ZHE 6 GEN |
HWA CHONG | BRONZE |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | LIM JAYDEN 6 GEN |
HWA CHONG | BRONZE |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | SHAWN SOH QIWEI 6 GEN |
HWA CHONG | BRONZE |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | JIANG MUZHEN 5 PEA / 5-2 |
HWA CHONG | INDIVIDUAL : 1ST AMONG ALL THE PARTICIPANTS FROM PRIMARY SCHOOLS IN SINGAPORE |
SINGAPORE MATHEMATICAL OLYMPIAD FOR PRIMARY SCHOOLS (SMOPS) | JIANG MUZHEN 5 PEA / 5-2, WANG PENRUI 5 GEN / 5-2, LIU JIAHAO 6 FAI |
HWA CHONG | TEAM: 3RD PLACING |
INTERNATIONAL MATH AND SCIENCE OLMYPIAD 2020 (IMSO – MATH) 21-24 JAN 2021 |
YING LIQIAN 6 FAI |
GEB | GOLD, BEST OVERALL |
INTERNATIONAL MATH AND SCIENCE OLMYPIAD 2020 (IMSO – SCIENCE) 21-24 JAN 2021 |
FOO YONG ZHE CLARENCE 6 GEN |
GEB | PARTICIPANT |
INTERNATIONAL MATH AND SCIENCE OLMYPIAD 2020 (IMSO – SCIENCE) 21-24 JAN 2021 |
LEE JAN KYE SAMUEL 6 GEN |
GEB | PARTICIPANT |
INTERNATIONAL MATH AND SCIENCE OLMYPIAD 2020 (IMSO – SCIENCE) 21-24 JAN 2021 |
ETHAN TAN JOIN LENG 6 FAI |
GEB | PARTICIPANT |